AR

Roshen Saudi league

2025 Saudi Arabia
# Clubs لعب ف ت خ اهداف ± نقاط
Al-Nassr تأهل لدوري ابطال اسيا للنخبة 34 28 2 4 91:28 +63 86
2 Al-Hilal Saudi FC تأهل لدوري ابطال اسيا للنخبة 34 25 9 0 85:27 +58 84
3 Al-Ahli Jeddah تأهل لدوري ابطال اسيا للنخبة 34 25 6 3 71:25 +46 81
4 Al-Qadisiyah FC تأهل لملحق ابطال اسيا للنخبة 34 23 8 3 83:34 +49 77
5 Al-Ittihad FC تأهل لملحق ابطال اسيا للنخبة 34 16 7 11 55:48 +7 55
6 Al Taawon 34 15 8 11 59:46 +13 53
7 Al-Ettifaq 34 14 8 12 51:55 -4 50
8 NEOM 34 12 9 13 43:48 -5 45
9 Al-Hazm 34 11 9 14 38:57 -19 42
10 Al-Fayha 34 10 8 16 41:54 -13 38
11 Al-Fateh 34 9 10 15 41:55 -14 37
12 Al Khaleej Saihat 34 10 7 17 54:62 -8 37
13 Al Shabab 34 8 11 15 44:57 -13 35
14 Al Kholood 34 9 6 19 39:61 -22 33
15 Al Riyadh 34 7 9 18 35:63 -28 30
16 Damac هبط رسميا 34 6 11 17 32:55 -23 29
17 Al Okhdood هبط رسميا 34 5 5 24 27:70 -43 20
18 Al Najma هبط رسميا 34 3 7 24 32:76 -44 16
تأهل لملحق ابطال اسيا للنخبة
هبط رسميا
تأهل لدوري ابطال اسيا للنخبة
# Player Clubs Goals
1
I. Toney
Al-Ahli Jeddah
29
2
J. Quiñones
Al-Qadisiyah FC
29
3
Cristiano Ronaldo
Al-Nassr
25
4
Roger Martínez
Al Taawon
22
5
J. King
Al Khaleej Saihat
19
6
João Félix
Al-Nassr
17
7
M. Retegui
Al-Qadisiyah FC
16
8
G. Wijnaldum
Al-Ettifaq
15
9
Y. Carrasco
Al Shabab
15
10
R. Enrique
Al Kholood
15
11
Marcos Leonardo
Al-Hilal Saudi FC
13
12
F. Sakala
Al-Fayha
12
13
G. Masouras
Al Khaleej Saihat
12
14
V. Vada
Damac
11
15
Khalid Al Ghannam
Al-Ettifaq
11
16
A. Lacazette
NEOM
11
17
K. Fortounis
Al Khaleej Saihat
10
18
Rúben Neves
Al-Hilal Saudi FC
10
19
M. Sylla
Al Riyadh
9
20
K. Benzema
Al-Hilal Saudi FC
9
No upcoming matches